Products and Applications
Contact us
Marketing:
Securities Department:
General Department:
Procurement Department:
Human Resources:
Email:
Address:
No. 588 Yuxingshan Road, High-Tech Zone, Yiyang City, Hunan Province.China
Product Center
Carbon Felt for Flow Batteries
| Recommended grades: | KBC-PSG-4.3 | KBC-PSG-2.5 |
| Density, g/cm 3: | 0.08–0.1 | 0.08–0.1 |
| Thickness tolerance, %: | ±7.5 | ±7.5 |
| Porosity, %: | ≥95 | ≥95 |
| Specific surface area, m² 2 /g: | ≥2 | ≥2 |
| Contact resistance, mΩ·cm 2 @1.0 MPa: | ≤0.1 | ≤0.1 |
| Voltage efficiency, VE 160 mA/cm 2: | ≥85 | ≥85 |
| Energy efficiency, EE 160mA/cm 2: | ≥82 | ≥82 |
Bipolar plates for flow batteries
| Recommended grades: | KBC-BP-LG-0.8 |
| Thickness, mm: | 0.5–1.0 ± 0.04 |
| Density, g/cm 3: | ≥1.73 |
| Tensile strength, MPa: | ≥20 |
| Flexural strength, MPa: | ≥20 |
| Contact resistance, mΩ·cm 2 @1.0 MPa: | ≤15 |
| Electrical conductivity, S/cm: | ≥300 |
| Ash content, %: | ≤2 |
1. Using flexible graphite as the base material and adding reinforcing agents to make it thinner yet stronger;
2. Raw materials undergo purification treatment, resulting in higher purity and improved durability;
3. By adopting new material technologies, we have significantly boosted mass production capacity while reducing costs.