Products and Applications
Contact us
Marketing:
Securities Department:
General Department:
Procurement Department:
Human Resources:
Email:
Address:
No. 588 Yuxingshan Road, High-Tech Zone, Yiyang City, Hunan Province.China
Product Center
Gas diffusion layer for fuel cells
| Recommended grades: | KBC-70-GDL | KBC-70-GDL2 | KBC-100-GDL | KBC-140-GDL |
| Gram weight, g/m 2: | 60 ± 5 | 72 ± 6 | 70 ± 6 | 110 ± 8 |
| Thickness, μm @ 0.025 MPa: | 160 ± 15 | 175 ± 15 | 220 ± 15 | 280 ± 20 |
| Air permeability, m 3/m2 ·min@50Pa: | >0.1 | >0.1 | >0.1 | >0.1 |
| Tensile strength, N/cm: | >40 | >40 | >40 | >60 |
| Contact resistance, mΩ·cm 2 @1.0 MPa: | Approximately 10 | Approximately 10 | Approximately 10 | Approximately 10 |
| Resistivity, mΩ·cm: | Approximately 15 | Approximately 15 | Approximately 15 | Approximately 15 |
| Recommended grades: | KBC-R-60 | KBC-R-70 | KBC-R-100 | KBC-R-140 |
| Gram weight, g/m 2: | 35 ± 4 | 44 ± 4 | 60 ± 5 | 86 ± 6 |
| Thickness, μm @ 0.025 MPa: | 120 ± 12 | 140 ± 15 | 195 ± 15 | 260 ± 20 |
| Air permeability, m 3/m2 ·min@50Pa: | > 15 | > 15 | > 15 | > 15 |
| Porosity, %: | >80 | >80 | >80 | >80 |
| Tensile strength, N/cm: | > 40 | > 40 | > 40 | >60 |
| IP-directional thermal conductivity, W/(m·K): | ~14 | ~14 | ~14 | ~14 |
| Contact resistance, mΩ·cm 2 @1.0 MPa: | ~5 | ~5 | ~5 | ~5 |
| Resistivity, mΩ·cm: | Approximately 10 | Approximately 10 | Approximately 10 | Approximately 10 |
Carbon paper for water electrolysis
| Recommended grades: | KBC-C-180 | KBC-C-300 |
| Gram weight, g/m 2: | 136 ± 10 | 350 ± 30 |
| Thickness, μm @ 0.025 MPa: | 350 ± 40 | 400 ± 50 |
| Air permeability, m 3/m2 ·min@50Pa: | > 6.0 | > 0.5 |
| Porosity, %: | 80 | 50 |
| Tensile strength, N/cm: | >80 | |
| IP-directional thermal conductivity, W/(m·K): | ~14 | ~14 |
| Contact resistance, mΩ·cm 2 @1.0 MPa: | ~5 | ~5 |
| Resistivity, mΩ·cm: | Approximately 10 | Approximately 10 |