Products and Applications
Contact us
Marketing:
Securities Department:
General Department:
Procurement Department:
Human Resources:
Email:
Address:
No. 588 Yuxingshan Road, High-Tech Zone, Yiyang City, Hunan Province.China
Lithium-ion Battery Field
Pre-fused needle-shaped coke single particles
| Recommended grades: | KG-C01H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 11.0 ± 1.5 | 11.163 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.28 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.15 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, calcined at 900°C for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥93.5 | 94.5 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥348.0 | 354.22 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.95 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.16 | ICP |
Pre-fused needle-shaped coke single particles
| Recommended grades: | KG-C02H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.852 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.15 | 1.28 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.12 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥94.0 | 94.7 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥355.0 | 355.47 | Button cell |
| First Coulombic efficiency, %: | ≥94.0 | 94.83 | Button cell |
| Magnetic material, ppm: | ≤1 | 0.13 | ICP |
Secondary Particles of Needle-Shape Coke Before Calcination
| Recommended grades: | KG-C03B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 15.5 ± 1.5 | 15.557 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.14 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.34 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥94.0 | 94.3 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥350.0 | 351.64 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.27 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.12 | ICP |