Products and Applications
Contact us
Marketing:
Securities Department:
General Department:
Procurement Department:
Human Resources:
Email:
Address:
No. 588 Yuxingshan Road, High-Tech Zone, Yiyang City, Hunan Province.China
Lithium-ion Battery Field
Secondary Granules of Calcined Petroleum Coke, Standard Model
| Recommended grades: | KG-C06B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.992 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.11 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.37 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥92.5 | 93.1 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥345.0 | 346.41 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.39 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.23 | ICP |
Secondary-particulate, High-Capacity Grade Calcined Petroleum Coke
| Recommended grades: | KG-C06B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.204 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.13 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.35 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥92.5 | 93.8 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥350.0 | 351.27 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.89 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.18 | ICP |
Calcined Petroleum Coke Single Particles
| Recommended grades: | KG-C10H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 16.0 ± 1.5 | 16.18 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.21 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.66 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥93.5 | 94.3 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥348.0 | 349.86 | Button cell |
| First Coulombic efficiency, %: | ≥94.0 | 95.06 | Button cell |
| Magnetic material, ppm: | ≤1 | 0.11 | ICP |