Porous Carbon-Oil Coke-Based
Product Description:
Oil-coked porous carbon is a carbon material with a hierarchical pore structure, prepared from petroleum coke as a precursor via processes such as chemical activation, physical activation, or template methods. Its key features include high specific surface area, tunable pore architecture, and outstanding conductivity.
| Recommended grades: | KBC/PC-1 | KBC/PC-2 | KBC/PC-3 | KBC/PC-4 |
| Specific surface area, m² 2 /g: | 1750–1850 | 1950–2050 | 2150–2250 | 2350–2450 |
| Kong Rong, cm 3 /g: | 0.75–0.85 | 0.85–0.95 | 0.95–1.05 | 1:10–1:20 |
| Average pore diameter, nm: | 1.60–1.70 | 1.65–1.75 | .70–1.80 | 1.85–1.95 |
| Microporosity, % (NLDFT method): | 80–98 | 80–98 | 80–98 | 80–98 |
| Particle size D50, μm: | 6-8 | 6-8 | 6-8 | 6-8 |
| Particle Concentration: | 1.0–1.2 | 1.0–1.2 | 1.0–1.2 | 1.0–1.2 |
| Ash content, %: | <0.2 | <0.2 | <0.2 | <0.2 |
| Oxygen content, %: | <2 | <2 | <2 | <2 |
| Alkaline substance, ppm: | <200 | <200 | <200 | <200 |
| Magnetic material, ppm: | <300 | <300 | <300 | <300 |
Keywords:
Category:
Related Products
Pre-fused needle-shaped coke single particles
| Recommended grades: | KG-C01H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 11.0 ± 1.5 | 11.163 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.28 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.15 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, calcined at 900°C for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥93.5 | 94.5 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥348.0 | 354.22 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.95 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.16 | ICP |
Pre-fused needle-shaped coke single particles
| Recommended grades: | KG-C02H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.852 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.15 | 1.28 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.12 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥94.0 | 94.7 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥355.0 | 355.47 | Button cell |
| First Coulombic efficiency, %: | ≥94.0 | 94.83 | Button cell |
| Magnetic material, ppm: | ≤1 | 0.13 | ICP |
Secondary Particles of Needle-Shape Coke Before Calcination
| Recommended grades: | KG-C03B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 15.5 ± 1.5 | 15.557 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.14 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.34 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥94.0 | 94.3 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥350.0 | 351.64 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.27 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.12 | ICP |
Secondary Granules of Calcined Petroleum Coke, Standard Model
| Recommended grades: | KG-C06B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.992 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.11 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.37 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥92.5 | 93.1 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥345.0 | 346.41 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.39 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.23 | ICP |
Secondary-particulate, High-Capacity Grade Calcined Petroleum Coke
| Recommended grades: | KG-C06B | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 14.5 ± 1.5 | 14.204 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.13 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.35 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥92.5 | 93.8 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥350.0 | 351.27 | Button cell battery |
| First Coulombic efficiency, %: | ≥94.0 | 94.89 | Button cell battery |
| Magnetic material, ppm: | ≤1 | 0.18 | ICP |
Calcined Petroleum Coke Single Particles
| Recommended grades: | KG-C10H | ||
| Project: | Indicator Range | Typical value | Detection Instruments and Methods |
| Particle size D50, μm: | 16.0 ± 1.5 | 16.18 | Malvern 3000 Laser Particle Sizer |
| Tapped density, g/cm³ 3: | ≥1.0 | 1.21 | BT-312 Vibration Tapped Density Tester |
| Specific surface area, m² 2 /g: | ≤2.0 | 1.66 | BSD-BET400 Surface Area Analyzer |
| Ash content, %: | ≤0.1 | 0.01 | Muffle furnace, burn at 900℃ for 2-3 hours until constant weight. |
| Graphitization degree, %: | ≥93.5 | 94.3 | XRD X-ray Diffractometer |
| First discharge capacity, mAh/g: | ≥348.0 | 349.86 | Button cell |
| First Coulombic efficiency, %: | ≥94.0 | 95.06 | Button cell |
| Magnetic material, ppm: | ≤1 | 0.11 | ICP |
Get a free product quote
Scan to follow our WeChat official account